 | Resume: EIT --Electrical Engineering Placentia, CA US Multifaceted Engineering Projects Search Data LabResearching, developing, testing, modeling, designing, coordinating novel software prototype for serious nonlinear feedback control systems where linearity fails. Utilize labview to develop user friedly interface through support from National Instruments in Irvine CA. Litigated advanced feature extraction software patent application , (inventor : Amar Vakil), on claims with United States Patent and Trademark Office examiner. Utilized | | | | |
 | Resume: Continuous Improvement Quality Engineer Burton, MI US Project Quality Engineer/Sr Warranty Engineer/Quality Engineer/Sr Operations Supervisor:A lot of experience with every job done beyond what was expected. A passion for solving problemsPROFESSIONAL EXPERIENCE Jan Mar Delphi Electronics, Auburn Hills, MichiganPROJECT QUALITY ENGINEER Responsible for various electronic instrumentation design projects, their timely reviews, distribution, implementation and maintenance of the quality management system by | | | | |
 | Resume: Regional Manager New Milford, PA US ObjectiveI offer extensive Electronic, Metallurgical, and Mechanical experience, along with strong administrative, financial and communicative skills.Education I Graduated from Temple University night school in with a BSMET and major in Metallurgy. Completed Dale Carnegie leadership training. Strong knowledge of automated systems operations and Testing equipment operation including Dranetz, Fluke and Lacroy Digital Scope. Fluent in windows operating systems, and | | | | |
 | Resume: entry-level electrical engineer Redwood City, CA US ObjectiveSeeking a full-time electrical engineering position; entry level or intern.EducationSan Jose State University, San Jose, CAB.S. Degree in Electrical Engineering with minor in German, /Relevant Coursework: Electronic circuits analysis, electricity and magnetism, C++, mechatronics, test engineering.College of San Mateo, San Mateo, CAA.S. Degree in Physics, / ProjectsSenior Project Fall Developed an artificial hand | | | | |
 | Resume: Entry-level Engineer with Experience Dearborn Heights, MI US Objective:I am looking to pursue a career opportunity in an area where my degree and experience will be applicable. My goal is to provide a consistent level of quality and service with my leadership skills as well my drive to implementing design of best practices to healthcare. Education:Working towards a Masters Degree in Engineering Management & M.B.A Lawrence Technological University | | | | |
 | Resume: Engineering/Design Manager/Director Niles, MI US JOSEPH K. SHARKEYEDUCATION University of Notre Dame South Bend, INMasters, Industrial Design . GPA Kendall School of Design Grand Rapids, MIBFA Illustration, Minor in Business . GPA Michigan State University East Lansing, MIAreas of Emphasis: Industrial Design, Graphic Design . GPAEXPERIENCEApril Dec | | | | |
 | Resume: engineer San Francisco, CA US Objective: Electrical Engineering Full-time job Education: University of California, Irvine Master of Science in Electrical Engineering, Fall to present, Expected graduation December . GPA .Related Coursework: Advanced Analog IC Design (I, II), Broad-Band IC Design, Digital Communication, DSP, Microwave IC Design, Optical Communication, VLSI Project Design, VLSI Project Testing, Micro Sensors & Actuators, MEMS, Advanced Engineering | | | | |
 | Resume: maintenance supervision Sussex, WI US QUALIFICATIONS SUMMARYFACILITY ENGINEERING PROFESSIONAL with progressive and comprehensive accomplishment in maintenance, engineering, real estate and construction environments. Strengths include full knowledge of the maintenance care and operations of buildings and their support systems. Background in design, estimating and construction management of commercial buildings. Experience in land site assessments for construction purposes. Skilled in:Maintenance | | | | |
 | Job: Technical Expert-Capsule Ladson/Summerville, SC US Technical ExpertCapsule Posted 09/26/2008 Location:Ladson/Summerville, SC Department:Engineering Product... Force Protection | | | | |
 | Magazine: Chem.Info (Free Subscription) Advantage Business Media Chem.Info serves engineers and executives working in chemical process plants and engaged in the production of chemicals, refined petroleum, food, paper & allied products, helping their facilities operate more efficiently, productively and competitively. Chem.Info is published 8 times a year (monthly except bi-monthly in Jan/Feb, April/May, July/Aug and Nov/Dec) and is available in Digital or Print format. | | | | |
 | Resume: engineer
WHAT WE DO: Design ,Building and Management of Leaching ,Ion Exchange, Solvent Extraction and Electrowinning Plants Hydrometallurgical Treatment of Waste Materials from Mining Industry and Metallurgy Reclamation of Contaminated Grounds and Waters Consultation, Process Engineering, Procurement and Construction Management Services in the Mining, Metallurgy and Chemical industries | | | | |
 | Resume: Design or Release Engineer Grand Blanc, MI US ObjectiveI am seeking a position within an Aerospace or Automotive Manufacturing organization with growth potential. With over years of Computer Aided Design experience, I have developed specialized skills that include Manufacturing Engineering, Design Engineering, Design staff implementation/management, Product Lifecycle Management implementation and management.Work experience/-/ Volt Technical Resources contracted to The Boeing Company | | | | |
 | Job: CAD Engineer San Diego, CA US CAD Engineer Category: Engineering Type: FullTimeEmployee Description: * This position will be supporting ...... Entropic Communications | | | | |
 | Magazine: Chemical Engineering (Free Subscription) Access Intelligence Chemical Engineering serves chemical engineering professionals in the chemical process industry including manufacturing, engineering, government, academia, financial institutions and others allied to the field serving the global chemical process industry. | | | | |
|